
| FABIO GALLATO | FABIO MASCAGNA | VINCENZO LOMBINO | |||
|---|---|---|---|---|---|
| 1 | Radiohead – Kid A (2000) | 1 | Calexico – A Feast of Wire (2003) | 1 | Animal Collective – Spirit They’re Gone, Spirit They’ve Vanished (2000) [8,5/10] |
| 2 | The Postal Service – Give Up (2003) | 2 | Animal Collective – Spirit They’re Gone Spirit They’ve Vanished (2000) | 2 | Sufjan Stevens – Illinois (2005) [8,25/10] |
| 3 | Sigur Ròs – () (2002) | 3 | Neurosis – A Sun that Never Sets (2001) | 3 | Lydia Lunch – Smoke in the Shadows (2004) [8,25/10] |
| 4 | Afterhours – Quello Che Non C’è (2002) | 4 | Radiohead – Kid A (2000) | 4 | Zu – Igneo (2002) [8,25/10] |
| 5 | Verdena – Il Suicidio Dei Samurai (2004) | 5 | Sigur Ròs – ( ) (2002) | 5 | Joanna Newsom – Ys (2006) [8,25/10] |
| 6 | At The Drive-In – Relationship Of Command (2000) | 6 | Tool – Lateralus (2001) | 6 | Dan Deacon – Bromst (2009) [8/10] |
| 7 | The Libertines – Up The Bracket (2002) | 7 | cLOUDDEAD – cLOUDDEAD (2001) | 7 | Animal Collective – Merriweather Post Pavilion (2009) [8/10] |
| 8 | Disco Ensemble – First Aid Kit (2006) | 8 | Wilco – A Ghost Is Born (2004) | 8 | Meshuggah – I [EP] (I – 2004) [8/10] |
| 9 | White Stripes – Elephant (2003) | 9 | Xiu Xiu – A Promise (2003) | 9 | Acid Mothers Temple ft. Tatsuya Yoshida – 41st Century Splendid Man (2000) [7,75/10] |
| 10 | Queens Of The Stone Age – Songs For The Deaf (2002) | 10 | Queens of the Stone Age – Songs for the Deaf (2002) | 10 | Sigur Ros – ( ) (2002) [7,75/10] |
| 11 | Eminem – The Marshall Mothers LP (2000) | 11 | Portishead – Third (2008) | 11 | !!! – Myth Takes (2007) [7,75/10] |
| 12 | The National – Boxer (2007) | 12 | Antony & the Johnsons – I am a Bird Now (2005) | 12 | Electrelane – Rock It To The Moon (2001) [7,75/10] |
| 13 | The Arcade Fire – Funeral (2004) | 13 | Electric Wizard – Dopethrone (2000) | 13 | Vashti Bunyan – Lookaftering (2005) [7,5/10] |
| 14 | The Notwist – Neon Golden (2002) | 14 | Zu – Igneo (2002) | 14 | Panda Bear – Person Pitch (2007) [7,5/10] |
| 15 | Anthony And The Johnsons – Im A Bird Now (2005) | 15 | At the Drive-In – Relationship of Command (2000) | 15 | Tatsuya Yoshida* & Satoko Fujii – Erans (2004) [7,5/10] |
| 16 | Interpol – Turn On The Bright Lights (2002) | 16 | Charalambides: Joy Shapes (2004) | 16 | Radiohead – Kid A (2000) [7,25/10] |
| 17 | Offlaga Disco Pax – Socialismo Tascabile (2005) | 17 | Piano Magic – Disaffected (2005) | 17 | Pelican – Australasia (2003) [7,25/10] |
| 18 | Giardini Di Mirò – Rise And Fall Of Academic Drifters (2001) | 18 | The Postal Service – Give Up (2003) | 18 | Sebastien Tellier – L’Incroyable Vérité (2001) [7,25/10] |
| 19 | Bloc Party – Silent Alarm (2005) | 19 | The Mars Volta: Frances The Mute (2005) | 19 | the Dead Weather – Horehound (2009) [7,25/10] |
| 20 | A Perfect Circle – Thirteenth Step (2003) | 20 | Low – Trust (2002) | 20 | Jennifer Gentle – Funny Creatures Lane (2002) [7,25/10] |
| 21 | Mars Volta – DeLoused In The Comatorium (2005) | 21 | Spiritual Front – Armageddon Gigolò | 21 | Fennesz – Venice (2004) [7/10] |
| 22 | Mono – Hymn To The Immortal Wind (2009) | 22 | Offlaga Disco Pax – Socialismo Tascabile (2005) | 22 | The Dodos – Visiter (2008) [7/10] |
| 23 | Daft Punk – Discovery (2001) | 23 | ISIS – Panopticon (2004) | 23 | Andrew Bird – Noble Beast (2009) [7/10] |
| 24 | Settlefish – Dance A while, upset (2003) | 24 | 65daysofstatic – The Fall of Math | 24 | The dø – A Mouthful (2008) [7/10] |
| 25 | M.I.A. – Kala (2007) | 25 | Current 93 – Black Ships Ate the Sky (2006) | 25 | The Bug – London Zoo (2008) [7/10] |
| EMANUELE BRIZZANTE | DEJANIRA BADA | NICOLAS J. RONCEA | |||
|---|---|---|---|---|---|
| 1 | AFTERHOURS – BALLATE PER PICCOLE IENE | 1 | RADIOHEAD – KID A | 1 | Battles, “Mirrored” (2007) |
| 2 | SYSTEM OF A DOWN – TOXICITY | 2 | INTERPOL – TURN ON THE BRIGHT LIGHTS | 2 | Queen of the stone age, “Song for the deaf” (2002) |
| 3 | MUSE – ORIGIN OF SYMMETRY | 3 | Antony and the Johnsons – I Am A Bird Now | 3 | Radiohead, “In rainbows” (2007) |
| 4 | VERDENA – IL SUICIDIO DEL SAMURAI | 4 | SIGUR ROS – AGAETYS BYRUN | 4 | The mars volta, ” De loused in the comotarium” (2003) |
| 5 | RADIOHEAD – KID A | 5 | Muse – Origin of Symmetry | 5 | Nofx, “The decline” (1999) |
| 6 | MASTODON – CRACK THE SKYE | 6 | Sigur Rós – ( ) | 6 | The good the bad and the queen (2007) |
| 7 | TOOL – LATERALUS | 7 | Holy Wood – Marilyn Manson | 7 | Wilco, “Sky blue sky” (2007) |
| 8 | AFTERHOURS – QUELLO CHE NON C’E’ | 8 | PJ Harvey – Stories from the city, stories from the sea | 8 | Iron & wine, “Shepered’s dog” (2007) |
| 9 | COLDPLAY – A RUSH OF BLOOD TO THE HEAD | 9 | Radiohead – In rainbows | 9 | Animal collective, “Feels” (2005) |
| 10 | A PERFECT CIRCLE – MER DE NOMS | 10 | Radiohead – Amnesiac | 10 | Tortoise, “It’s all around you” (2004) |
| 11 | VERDENA – SOLO UN GRANDE SASSO | 11 | Verdena – Solo un grande sasso | 11 | Sonic youth, “Sonic nurse” (2004) |
| 12 | AUDIOSLAVE – AUDIOSLAVE | 12 | Coldplay – X&Y | 12 | Shellac, “1000 hurts” (2000) |
| 13 | MARLENE KUNTZ – CHE COSA VEDI | 13 | Sigur Rós – Takk… | 13 | Blonde redhead, “Misery is a butterfly” (2004) |
| 14 | ELIO E LE STORIE TESE – CICCIPUT | 14 | One by One – Foo Fighters | 14 | Verdena, “Requiem” (2007) |
| 15 | DEFTONES – WHITE PONY | 15 | Portishead – Third | 15 | Russian circles, “Enter” (2006) |
| 16 | THE MARS VOLTA – DELOUSED IN THE COMATORIUM | 16 | 30 Seconds to Mars – 30 Seconds to Mars | 16 | Don caballero, “America don” (2000) |
| 17 | FOO FIGHTERS – ECHOES, SILENCE, PATIENCE & GRACE | 17 | Moby – Play | 17 | Karate “Some boots” (2002) |
| 18 | AT THE DRIVE-IN – RELATIONSHIP OF COMMAND | 18 | Editors – The Back Room | 18 | Deerhoof, “Friend opportunity” (2007) |
| 19 | QUEENS OF THE STONE AGE – SONGS FOR THE DEAF | 19 | Coldplay – Parachutes | 19 | Thom yorke, “The eraser” (2008) |
| 20 | INTERPOL – TURN ON THE BRIGHT LIGHTS | 20 | Cat Power – The Greatest | 20 | Mr Bungle, “California” (1999) |
| 21 | THE STROKES – IS THIS IT | 21 | The Killers – Hot Fuss | 21 | Tool, “Lateralus” (2001) |
| 22 | MUSE – ABSOLUTION | 22 | Editors – An End Has a Start | 22 | Black rebel motorcircle club, “Howl” (2005) |
| 23 | ISIS – OCEANIC | 23 | ARCADE FIRE – FUNERAL | 23 | Mastodon, “Blood mountain” (2006) |
| 24 | PORTISHEAD – THIRD | 24 | Deus – Pocket Revolution | 24 | Akron family, “Love is simple” (2007) |
| 25 | SUBSONICA – AMOREMATICO | 25 | Afterhours – Quello che non c’è | 25 | Mogwai, “Mr beast” (2006) |
| LORENZO TAGLIAFERRI | ELEONORA VERRI | MARCO LUCHINI | |||
|---|---|---|---|---|---|
| 1 | MXPX – The ever passing moment | 1 | Arctic Monkeys- Whatever People Say I Am That’s What I’m not | 1 | Radiohead – Kid A (2000) |
| 2 | Eminem – The Marshall Maters LP | 2 | Interpol- Turn on The Bright Light | 2 | Arcade Fire – Funeral (2004) |
| 3 | Queens of the stone age – Songs for the deaf | 3 | Arcade Fire- Funeral | 3 | Sigur Rós – Ágætis Byrjun(2000) |
| 4 | Tool – Lateralus | 4 | Muse- Origin Of Simmetry | 4 | Interpol – Turn On The Bright Lights(2002) |
| 5 | Rage against the machine – Renegades | 5 | Bloc Party-Silent Alarm | 5 | Daft Punk – Discovery(2001) |
| 6 | Marilyn Manson – The golden age of grotesque | 6 | Qotsa- Songs For the deaf | 6 | The Strokes – Is This It(2001) |
| 7 | Fleven – The wreck of you | 7 | Franz Ferdinand- Franz Ferdinand | 7 | Animal Collective – Merriweather Post Pavilion(2009) |
| 8 | Nine inch nails – Year zero | 8 | Placebo- Black Market Music | 8 | Deerhunter – Microcastle/Weird Era Cont.(2008) |
| 9 | Robert Plant & Alison Krauss – Raising sand | 9 | ColdPlay- X&Y | 9 | Sufjan Stevens – Illinois(2005) |
| 10 | Linea 77 – Numb | 10 | White Stripes- Elephant | 10 | Panda Bear – Person Pitch(2007) |
| 11 | Christina Aguilera – Back to basics | 11 | Radiohead- Kid A | 11 | Radiohead – In Rainbows(2007) |
| 12 | Editors – The back room | 12 | Klaxons-Myths of the near future | 12 | M.I.A. – Kala(2007) |
| 13 | Arctic Monkeys – Whatever people say i am, that’s what i’m not | 13 | Smashing Pumpkins- Zeitgeist | 13 | Antony and the Johnsons – I Am A Bird Now(2005) |
| 14 | The Strokes – Is this it | 14 | Depeche Mode- Playing The Angel | 14 | Wilco – Yankee Foxtrot Hotel(2002) |
| 15 | Interpol – Antics | 15 | Tool- Lateralus | 15 | The Knife – Silent Shout(2006) |
| 16 | Jay – Z – The blueprint | 16 | The Strokes- Is This It | 16 | Liars – Drum’s Not Dead(2006) |
| 17 | The white stripes – Elephant | 17 | The Horrors -Primary Colours | 17 | The National–Boxer(2007) |
| 18 | Slipknot – Vol. 3: The subliminal verses | 18 | Battles- Mirrored | 18 | The Microphones – The Glow, Pt.2(2001) |
| 19 | Foo fighters – One by one | 19 | Girls in Hawaii- From here to there | 19 | Broken Social Scene – You Forgot It In People(2002) |
| 20 | The kills – Keep on your mean side | 20 | Mars Volta- The De-Loused in the Comatorium | 20 | Bloc Party– Silent Alarm(2005) |
| 21 | Joss Stone – The soul sessions | 21 | Black Rebel Motorcycle Club-Baby81 | 21 | Patrick Wolf – The Bachelor(2009) |
| 22 | Nine inch nails – The slip | 22 | Low- The Great Destroyer | 22 | The Avalanches – Since I Left You(2000) |
| 23 | The Zen Circus – Andate tutti affanculo | 23 | A Perfect Circle- The Thirteenth Step | 23 | Portishead – Third(2008) |
| 24 | Babyshambles – Down in Albion | 24 | Coheed and Cambrian- In Keeping Secrets of silent earth | 24 | The White Stripes – Elephant(2003) |
| 25 | Peaches – Fatherfucker | 25 | Kings Of Leon-Because of the times | 25 | Goodspeed You! Black Emperor – Lift Your Skinny Fists Like Antennas To Heaven(2000) |
| ENRICO PAVAN | CATERINA PETROCCHI | MICHELE MARCOLUNGO | |||
|---|---|---|---|---|---|
| 1 | TOOL – Lateralus (2001) | 1 | Radiohead “In rainbows” | 1 | the Libertines – Up the Bracket (2003) |
| 2 | Depeche Mode – Playing the Angel (2003) | 2 | Queens of the stoneage “Songs For The Deaf” | 2 | Radiohead – Kid A |
| 3 | ZU – Igneo (2002) | 3 | Motorpsycho “Little Lucid Moments” | 3 | the Postal Service – Give Up (2003) |
| 4 | Kasabian – Kasabian (2004) | 4 | A Perfect Circle “Mer De Noms” | 4 | Weakerthans – Left & Leaving (2000) |
| 5 | Porcupine Tree – DeadWing (2005) | 5 | Afterhours “Quello che non c’è” | 5 | Death Cab For Cutie – the Photo Album (2001) |
| 6 | Wolfmother – Wolfmother (2005) | 6 | Paolo Benvegnù “Piccoli fragilissimi film” | 6 | Modest Mouse – the Moon and Antarctica (2000) |
| 7 | The Mars Volta – De-Loused in Comatorium (2003) | 7 | Motorpsycho “Black hole/Blank canvas” | 7 | the National – Boxer (2007) |
| 8 | A perfect Circle – Mer de noms (2000) | 8 | Antony and The Johnsons “The Crying Light” | 8 | Further Seems Forever – the Moon is Down (2001) |
| 9 | Radiohead – Kid A (2000) | 9 | At The Drive-In “Relationship Of Command” | 9 | Digitalism – Idealism (2007) |
| 10 | Queens of the stone age – Songs for the Deaf (2002) | 10 | Stephen Malkmus “Face The Truth” | 10 | Sigur Ros – Ágætis Byrjun (2001) |
| 11 | ISIS – Celestial (2000) | 11 | Nine Inch Nails “With Teeth” | 11 | Stars – Set Yourself On Fire (2006) |
| 12 | System of a down – Toxicity (2001) | 12 | Radiohead “Kid a” | 12 | Interpol – Turn On the Bright Lights (2001) |
| 13 | Dredg – El Cielo (2002) | 13 | Amy Winehouse “Back to Black” | 13 | Coldplay – Parachutes (2000) |
| 14 | 65 Days of Statics – The fall of Math (2004) | 14 | Zero 7 “When it falls” | 14 | Deftones – White Pony (2000) |
| 15 | Interpol – Turn on the bright lights | 15 | CocoRosie “La Maison de Mon Reve” | 15 | Dashboard Confessional – Swiss Army Romance (2004) |
| 16 | Liars – Drum’s not Dead (2006) | 16 | The Arcade Fire “Funeral” | 16 | Thrice – The Alchemy Index (2008) |
| 17 | Colplay – Parachutes (2000) | 17 | Radiohead Hail “To The Thief” | 17 | Brand New – the Devil and God are Raging Inside Me (2006) |
| 18 | Messhuggah – Catch 33 (2005) | 18 | Morgan “Canzoni dell’appartamento” | 18 | Strokes . Is This It (2001) |
| 19 | Pelican – Australasia (2003) | 19 | Marta sui tubi “Muscoli e dei” | 19 | Death Cab For Cutie – Transatlanticism (2003) |
| 20 | Deftones – White pony (2000) | 20 | Sonic Youth “Murray street” | 20 | Alkaline Trio – Good Mourning (2004) |
| 21 | Royksopp – Melody AM (2001) | 21 | Motorpsycho “Phanerothyme” | 21 | Thursday – Full Collapse (2003) |
| 22 | Zero7 – Simple things (2001) | 22 | Incubus “Morning View” | 22 | Bloc party – Silent Alarm (2005) |
| 23 | Ben Harper – Diamonds on the inside (2003) | 23 | PJ Harvey “Stories From The City, Stories From The Sea” | 23 | Arcade Fire – Funeral (2005) |
| 24 | Eddie Vedder – Into the wild soundtrack (2007) | 24 | The Postal Service “Give up” | 24 | the Killers – Hot Fuss (2005) |
| 25 | Nine inch nails – With Teeth (2005) | 25 | Pearl Jam “Binaural” | 25 | Rocky Votolato – Suicide Medicine (2005) |
| ENZO CURELLI | PIERO MEROLA | ||||
|---|---|---|---|---|---|
| 1 | QUEENS OF THE STONE AGE-Songs for the deaf | 1 | RADIOHEAD Kid A (2000) avant-pop | ||
| 2 | JOHNNY CASH-American III-Solitary man | 2 | PRIMAL SCREAM XTRMNTR (2000) electro-rock | ||
| 3 | SYSTEM OF A DOWN-Toxicity | 3 | RADIOHEAD Amnesiac (2001) avant-pop | ||
| 4 | TOOL-Lateralus | 4 | LIARS Drum’s Not Dead (2006) avant-psych | ||
| 5 | GOGOL BORDELLO-Gypsy punks | 5 | ARCADE FIRE – Funeral (2004) indie-wave | ||
| 6 | BRUCE SPRINGSTEEN-The rising | 6 | SIGUR ROS ( ) (2002) ambient-pop | ||
| 7 | WHITE STRIPES-Elephant | 7 | INTERPOL Turn On The Bright Lights (2004) indie-wave | ||
| 8 | RADIOHEAD-Kid A | 8 | DAFT PUNK Discovery (2001) electro-dance | ||
| 9 | NEIL YOUNG-Living with war | 9 | THE STROKES Is This It? (2002) indie-rock | ||
| 10 | GREEN DAY-American idiot | 10 | TV ON THE RADIO Return To Cookie Mountain (2006) indie-wave | ||
| 11 | VINICIO CAPOSSELA-Ovunque proteggi | 11 | LCD SOUNDSYSTEM Sound Of Silver (2007) electro-wave | ||
| 12 | FLOGGING MOLLY-Drunken lullabies | 12 | FRANZ FERDINAND Franz Ferdinand (2004) indie-rock | ||
| 13 | RYAN ADAMS-Gold | 13 | BECK Sea Change (2002) songwriter | ||
| 14 | MUSE-Black holes and revelations | 14 | PORTISHEAD Third (2008) avant-pop | ||
| 15 | BOB DYLAN-Love and theft | 15 | DEERHUNTER Microcastle (2008) indie-rock | ||
| 16 | DAVIDE VAN DE SFROOS-Pica! | 16 | THE FIELD From Here We Go To Sublime (2007) dream-techno | ||
| 17 | RAMMSTEIN-Mutter | 17 | BURIAL Untrue (2007) dubstep | ||
| 18 | DANKO JONES-We sweet blood | 18 | BOARDS OF CANADA Geogaddi (2002) electro/trip-hop | ||
| 19 | AFTERHOURS-Quello che non c’è | 19 | THE KNIFE Silent Shout (2005) electro-pop | ||
| 20 | ENTOMBED-Mornig star | 20 | PATRICK WOLF Wind In The Wires (2005) songwriter | ||
| 21 | TOM PETTY-Highway companion | 21 | BJORK Vespertine (2001) electro-pop | ||
| 22 | MARK LANEGAN-Bubblegum | 22 | WILCO Yankee-Hotel Foxtrot (2002) folk-rock | ||
| 23 | THE GOD THE BAD THE QUEEN | 23 | AIR Talkie Walkie (2004) electro-pop | ||
| 24 | OKKERVIL RIVER-The stage names | 24 | FOUR TET Rounds (2003) electronica | ||
| 25 | TOM WAITS-Orphans | 25 | ELLIOTT SMITH From A Basement On The Hill (2004) songwriting | ||
Pagine: / Pagina 1 / / Pagina 2 /
mi dispiace non aver trovato:
- THE CURE: 4:13 Dream
- MASSIVE ATTACK: 100th Window
ps: i Green Day no, decisamente no! Almeno non WARNING…al massimo AMERICAN IDIOT…
e purtroppo non avete inserito HYBRID THEORY dei Linkin Park che seppur diventati ormai una band commerciale, commercialissima!, hanno dato una bella botta alle classifiche e alla musica con quell’album (o perlomeno sono emersi sugli altri con lo stesso genere)
Grandissima prefazione zappo.
Per Fac:
I green day lasciano effettivamente la possibilità di inserire qualunque album al loro posto.
Da qui a dire che gli album da te citati siano da top100 però ce ne passa.
Forse l’unico è quello dei massive attack.
Va però detto che personalmente non rimpiango l’assenza di nulla nonostante la metà degli album presenti nella mia classifica non siano stati inseriti.
Ciò che non c’è, non c’è perchè non è stato nè innovativo, nè “bello”, nè conosciuto.
Se avessimo considerato gli album solo per la loro bellezza avremmo inserito Vashti Bunyan, i Meshuggah, le Electrelane…. e i Laghetto :D